$ 1,350.00
MAXIMUM CPU | INTEL I5 GEN 7 |
COOLING TYPE | FANLESS HEAT SINK |
TOTAL PORTS | 8 |
EXPANSION | MINI PCI LIMITED |
SIZE TYPE | ULTRA COMPACT |
The Argonaut Nantucket is our smallest fanless mini PC and equipped with an ultra-low power consumption, yet high performance Gen 7 Intel Core i CPU. Nantucket’s combination of small size, low power consumption and a variety of ports make it highly suited for remote installations where space and power limitations are critical.
Nantucket’s rugged aluminum fanless heat sink enclosure can be optionally shock mounted with our external isolator design for demanding installations. Following Argonaut’s field proven reliability, all internal electronic parts are treated with Argonaut’s unique corrosion protection technology.
Summary | ||
Passive Cooled Ultra Low Power Intel Corei Rugged Mini Computer | ||
Application | ||
Suitable For Automotive, Industrial, Local Government, Military, Marine | ||
Rugged Features | ||
Mount | Complete Shock/Vibe Absorbent System Which Isolates The Entire Computer From Direct Contact With External Shock/Vibe Events. Enclosure Mounted Isolator Design | |
Electronics | Conformally Coated Circuit Boards Protect From Humidity, Chemical And Dust Contamination. Internal Anti-Corrosion Device Provides Long Term Component Protection From Chemical And Salt Air Degradation | |
System | ||
Processor | Intel 7th Gen-U Core i3, i5 CPU | |
System Cooling | Fanless Machined Aluminum Heat Sink Enclosure With Mapped Contacts To High Thermal Load Internal Components. | |
Chipset | KabyLake-U | |
Memory | DDR4 x 2 memory: 32GB Max (based on 64bit OS support) | |
Storage | 1 x 2.5” SATA 3.0, 1x MSATA | |
Number Of Displays Supported | 2 | |
System Monitoring | Supports Hardware Monitoring And Watch Dog Functionality | |
Expansion Options |
|
|
Size WxHxD (In) / (mm) | 4.53(W) x 2.24(H) x 4.17(D) / 115(W) x 57(H) x 106(D)mm Note: Excluding Shock Mount | |
Weight (Kg / Pound) | 0.9kg / 1.98 pound (N.W.) NOTE: Excluding Shock Mount | |
Front I/O Ports | ||
USB | 1 x USB C, 1 x USB 3.0 | |
Serial Ports | N/A | |
Rear I/O Ports | ||
Display Port | x 1 Mini DP | |
HDMI Port | x 1 | |
VGA Port | x 1 | |
Audio | Realtek ALC662 channel HD Audio Mic-In x 1, Earphone-Out x1 | |
LAN (RJ-45) | 1 x Intel i211-AT 10/100/1000M LAN | |
WLAN | 2.4G/5G, 802.11 a/b/g/n/ac W/BT (Optional) | |
USB | 2 x USB 3.0 | |
Serial Port | N/A | |
Power | ||
Power Supply | 60W (12V, 5A) AC Adapter | |
Input Voltage | DC 9~36V Wide Voltage, Power Positive And Negative Reverse Protection | |
Remote Power Switch | Optional Remote Power Switch | |
Environment | ||
Operating Temperature | 0 ~ 50°C (32 ~ 122°F) | |
Storage Temperature | -20 ~ 60ºC (-4 ~ 140ºF) | |
Humidity | Relative Humidity: 95% RH (50°C non-Condensing) | |
Operating Vibration & Shock | Operating Vibration: 0.5Grms, Random, 10~500Hz, X,Y,Z 3Axes, 0.5hr/Axis Operating Shock: 8G, Half sine, 11 ms duration | |
Non-Operating Vibration & Shock | Non-Operating Vibration: 2Grms, random, 10~300Hz, X,Y,Z 3Axes, 1 hr/Axis Non-Operating Shock: 50G, Half sine, 11 ms duration | |
Certifications | CE, FCC, ROHS, CCC |
Sign up to get the latest on sales, new releases and more …
© 2021 Argonaut.