$ 1,490.00
MAXIMUM CPU | INTEL I7 GEN 9 |
COOLING TYPE | FANLESS HEAT SINK |
TOTAL PORTS | 19 |
EXPANSION | MINI PCI LIMITED |
SIZE TYPE | FULL SIZE |
The Argonaut Monterey offers Intel Gen 9 Core i power for exceptional performance along with a wide array of connectivity ports for today’s powerful applications. Revolutionary Nvidia GPU graphics significantly enhances graphics performance. Monterey can be optionally shock mounted with our proprietary external enclosure clamp design for demanding installations. Following Argonaut’s field proven reliability, all internal electronic parts are treated with Argonaut’s unique corrosion protection technology.
Summary | |
Active Cooled Intel 9 th Gen Plus Nvidia Graphics Rugged Mini Computer | |
Application | |
Suitable For Automotive, Industrial, Local Government, Military, Marine | |
Rugged Features | |
Mount | Complete Shock/Vibe Absorbent System Which Isolates The Entire Computer From Direct Contact With External Shock/Vibe Events. Enclosure Mounted Isolator Design |
Electronics | Conformally Coated Circuit Boards Protect From Humidity, Chemical And Dust Contamination. Internal Anti-Corrosion Device Provides Long Term Component Protection From Chemical And Salt Air Degradation |
System | |
Processor | Intel 9th Gen Celeron, Core i3, i5, i7 CPU TDP-65W |
System Cooling | Passive Heat-pipe cooling system with smart fan design which is set for automatically adjusts fan speed for variable CPU temperature to maintain system performance stability and low noise during long term operation. |
Chipset | Intel H310c |
Graphics | Nvidia GT1030 Discrete GPU, Memory DDR5 2GB |
Memory | DDR4 x 1 memory: 16GB Max (based on 64bit OS support) |
Storage | 1x MSATA |
Number Of Displays Supported | 1, Optional USB 3.0 to HDMI for dual display option. |
System Monitoring | Supports Hardware Monitoring And Watch Dog Functionality |
Expansion Options | 1 x MPCIE |
Size WxHxD (In) / (mm) | 7.48(W) x 1.67(H) x 7.48(D) inch / 190(W) x 42.5(H) x 190(D) mm Note: Excluding Shock Mount |
Weight (Kg / Pound) | .65kg / 1.5 pound (N.W.) NOTE: Excluding Shock Mount |
Front I/O Ports | |
USB | 4 x USB 2.0 |
Rear I/O Ports | |
HDMI Port | x 1 |
VGA Port | x 1 Via Included HDMI to VGA Adaptor |
Audio | Realtek ALC662 channel HD Audio, Audio Mic-In x 1, SPK Out x 1 |
LAN | 2 x RTL8111F 10/100/1000M Lan |
WLAN | 2.4G/5G, 802.11 a/b/g/n/ac W/BT (Optional) |
USB | 4 x USB 3.0 |
Serial Port | 1 x RS232 |
Power | |
Power Supply | 120W (19V/6.32A) AC Adapter |
Input Voltage | AC 100 ~ 240V (12-24V DC-DC Converter Optional) |
Environment | |
Operating Temperature | 0 ~ 50°C (32 ~ 122°F) |
Storage Temperature | -20 ~ 70ºC (-4 ~ 158ºF) |
Humidity | Relative Humidity: 95% RH (50°C non-Condensing) |
Operating Vibration & Shock | Operating Vibration: 0.5Grms, Random, 10~500Hz, X,Y,Z 3Axes, 0.5hr/Axis Operating Shock: 8G, Half sine, 11 ms duration |
Non-Operating Vibration & Shock | Non-Operating Vibration: 2Grms, random, 10~300Hz, X,Y,Z 3Axes, 1 hr/Axis Non-Operating Shock: 50G, Half sine, 11 ms duration |
Certifications | CE, FCC |
Sign up to get the latest on sales, new releases and more …
© 2021 Argonaut.