Tflex G5 Series
Tflex-G515
While Supplies Last:
Sunlight Readable, Revolutionary Design, Amazing Value!
- Optically bonded 15" Tflex LCD.
- VGA, Composite Video, and DVI Inputs (additional inputs available).
- Autoscaling resolution from SXGA (1280x1024)
- Built-in picture in picture capability (PIP).
- Complete menu + wide range dimming control.
- High operational temperature rating (60 C).
- Stainless steel front bezel water sealed to NEMA6X rating.
- Unique flush mount design with advanced Poron™ seals.
- Available in 3 Powder Coat colors (Gray, Black and White).
Price
Starting at
$2,895
Options Table
| Upgrade Options | Price |
|---|---|
| 11~32 Volt Adapter | $89 |
| 12V Power Supply | $89 |
| 2nd AC Adapter | $89 |
| 1 Port USB to Serial Converter | $69 |
| 2 Port USB to Serial Converter | $175 |
| 4 Port USB to Serial Converter | $349 |
| 8 Port USB to Serial Converter | $525 |
| Garmin GPS 17 | $279 |
| Composite Video (NTSC) Video Input | Call |
| Interlink RF Wireless Mouse w/Waterproof Skin | $279 |
| Replacement Waterproof Mouse Skin | $38 |
| Multimedia Wireless Keyboard | $129 |
| Ymouse PS2 Dual Mouse | $75 |
| Ysee Dual Monitor | $89 |
| External USB TV Tuner | $199 |
| 25' VGA Cable | $79 |
| 50' VGA Cable | $169 |
| Nobeltec Visual Navigation Suite 8.0 Plus 1st US Passport Chart Region | $660 |
| Nobeltec Visual Navigation Suite 8.0 | $430 |
| Nobeltec US Passport Chart Region | $249 |
| Nobeltec Bahamas Passport Chart Region | $349 |
| Nobeltec Canada Passport Chart Region | $299 |
