Ranger Laptops
Ranger 1500T (1500TXL)
World's First American Bureau of Shipping (ABS)
PDA Certified Marine Laptop Computer!
- Brilliant, Sunlight Readable, 15" High Resolution Tflex™ LCD.
- Tested and Certified to Meet International Maritime Organization (IMO) Standard
- IEC/EN60945 for Commercial & Naval Bridge Installations.
- Spill Resistant Keyboard and Corrosion Protected Electronics.
- Premium High Performance Components and Technology.
Price
Starting at
$2,995
Options for Ranger 1500T (1500TXL)
| Upgrade Options / Accessorries | Ranger 1500TXL | Ranger 1500T |
|---|---|---|
| Processor | ||
| Intel Dothan 1.7GHz to 2.0GHz | Standard | $265 |
| Hard Drive | ||
| 40GB to 60GB | $140 | |
| 40GB to 80GB | $238 | |
| 40GB to 100GB | Standard | $298 |
| RAM | ||
| 512MB to 1GB | $214 | |
| 512MB to 2GB | $435 | |
| 1GB to 2GB | $219 | NA |
| Options / Accessorrries | ||
| 4X DVD+RW Upgrade | Standard | $285 |
| 6-Cell 2nd Battery (Li-Ion) | $199 | $199 |
| 9-Cell High-Capacity Battery (Li-Ion) | $279 | $279 |
| Battery Charger | $300 | $300 |
| 11~32 Volt Adapter | $189 | $189 |
| 2nd AC Adapter | $102 | $102 |
| USB XFDD | $135 | $135 |
| Keyboard Skin | $38 | $38 |
| 1 Port USB to Serial Converter | $69 | $69 |
| 2 Port USB to Serial Converter | $175 | $175 |
| 4 Port USB to Serial Converter | $349 | $349 |
| 8 Port USB to Serial Converter | $525 | $525 |
| Garmin GPS 17 | $279 | $279 |
| Interlink RF Wireless Mouse w/Waterproof Skin | $279 | $279 |
| Replacement Waterproof Mouse Skin | $38 | $38 |
| Multimedia Wireless Keyboard | $129 | $129 |
| Ymouse PS2 Dual Mouse | $75 | $75 |
| Ysee Dual Monitor | $89 | $89 |
| External USB TV Tuner | $199 | $199 |
| 25' VGA Cable | $79 | $79 |
| 50' VGA Cable | $169 | $169 |
| Nobeltec Visual Navigation Suite 8.0 Plus 1st US Passport Chart Region | $660 | $660 |
| Nobeltec Visual Navigation Suite 8.0 | $430 | $430 |
| Nobeltec US Passport Chart Region | $249 | $249 |
| Nobeltec Bahamas Passport Chart Region | $349 | $349 |
| Nobeltec Canada Passport Chart Region | $299 | $299 |
Ranger 1400T (1400TXL)
Marinized, Ruggedized, Sunlight Readable Laptops!
- Brilliant, Sunlight Readable, 14" High Resolution Tflex™ LCD.
- Lightning Fast AMD Turion 64 bit CPU.
- Built-in RS232 Serial Port.
- Mil-spec Shock Mounted LCD + Disk Drive.
- Spill Resistant Keyboard and Corrosion Protected Electronics.
Price
Starting at
$2,495
Options For Ranger 1400T (1400TXL)
| Upgrade Options / Accessorries | Ranger 1400TXL | Ranger 1400T |
|---|---|---|
| Processor | ||
| AMD 2.0GHz to 2.4GHz | $295 | |
| AMD 2.0GHz to 2.6GHz | $350 | |
| AMD 2.4GHz to 2.6GHz | $235 | NA |
| Hard Drive | ||
| 40GB to 60GB | $140 | |
| 40GB to 80GB | $238 | |
| 40GB to 100GB | $298 | |
| 80GB to 100GB | $140 | NA |
| RAM | ||
| 512MB to 1GB | $214 | |
| 512MB to 2GB | NA | |
| 1GB to 2GB | Standard | NA |
| Options / Accessorrries | ||
| 4X DVD+RW Upgrade | Standard | $285 |
| 6-Cell 2nd Battery (Li-Ion) | $199 | $199 |
| 9-Cell High-Capacity Battery (Li-Ion) | $279 | $279 |
| Battery Charger | $300 | $300 |
| 11~32 Volt Adapter | $189 | $189 |
| 2nd AC Adapter | $102 | $102 |
| USB XFDD | $135 | $135 |
| Keyboard Skin | $38 | $38 |
| 1 Port USB to Serial Converter | $69 | $69 |
| 2 Port USB to Serial Converter | $175 | $175 |
| 4 Port USB to Serial Converter | $349 | $349 |
| 8 Port USB to Serial Converter | $525 | $525 |
| Garmin GPS 17 | $279 | $279 |
| Interlink RF Wireless Mouse w/Waterproof Skin | $279 | $279 |
| Replacement Waterproof Mouse Skin | $38 | $38 |
| Multimedia Wireless Keyboard | $129 | $129 |
| Ymouse PS2 Dual Mouse | $75 | $75 |
| Ysee Dual Monitor | $89 | $89 |
| External USB TV Tuner | $199 | $199 |
| 25' VGA Cable | $79 | $79 |
| 50' VGA Cable | $169 | $169 |
| Nobeltec Visual Navigation Suite 8.0 Plus 1st US Passport Chart Region | $660 | $660 |
| Nobeltec Visual Navigation Suite 8.0 | $430 | $430 |
| Nobeltec US Passport Chart Region | $249 | $249 |
| Nobeltec Bahamas Passport Chart Region | $349 | $349 |
| Nobeltec Canada Passport Chart Region | $299 | $299 |

