Rugged Portables
Sunlight Readable (Touch Option), Mil Standard 810G Rugged, Intel Core i Marine Laptop!
- Brilliant, Sunlight Readable 15.6" Wide Screen Transflective Tflex™ LCD.
- HD Resolution 1366 x 768, Optional Full HD 1920 x 1080 With Nvidia N11M Graphics Chip Set (TRS Model).
- Optional Sunlight Readable Resistive Touch Screen Interface With Stylus.
- High Performance Intel Core i Processor Technology, Performance Chip Set.
- Built-in RS232 Serial Port For Data Sensor Inputs (GPS, Sounder, Radar).
- Optional High Capacity Battery, 12/24 Volt Power Converter, Docking Station.
- Spill Resistant Keyboard and Internal Corrosion Protected Electronics.
- Shock Mounted LCD and Hard Drive, Tough Magnesium Outer Case, Meets Military Standard 810G Shock, Vibration and Drop Test Specications.
- Two Year Standard Warranty, Extended Warranty Coverage Optional.
Price
Starting at
$1,899
Configuration for Ranger 1560T (TXL / TRS)
| Standard Options / Accessories | Ranger 1560T | Ranger 1560TXL | Ranger 1560TRS |
|---|---|---|---|
| Processor | Intel Core i3 2.53 GHz | Intel Core i5 2.66 GHz | Intel Core i5 2.8GHz |
| Hard Drive | 320GB | 750GB | 750GB |
| RAM | 2GB | 4GB | 8GB |
| Dedicated nVIDIA GPU | NA | NA | 512MB |
| Optical Drive | DVD/RW | DVD/RW | Blu-Ray |
| Operating System | Windows 7 Professional | Windows 7 Professional | Windows 7 Professional |
| List Price | $1,899 | $2,499 | $3,499 |
Options for Ranger 1560T (TXL / TRS)
| Upgrade Options / Accessories | Ranger 1560T | Ranger 1560TXL | Ranger 1560TRS |
|---|---|---|---|
| RAM Upgrade 2GB to 4GB | $95 | NA | NA |
| RAM Upgrade 2GB to 8GB | $234 | NA | NA |
| RAM Upgrade 4GB to 8GB | $NA | $139 | $347 |
| Hard Drive Upgrade 320GB to 750GB | $225 | NA | NA |
| Hard Drive Upgrade to Solid State 120/160/300GB | $377/$507/$897 | $377/$507/$897 | $377/$507/$897 |
| DVD/RW Upgrade to Blu-Ray Player | $185 | $185 | NA |
| 2nd 6-Cell Battery (Li-Ion) | $137 | $137 | $137 |
| 9-Cell High-Capacity Battery Upgrade (Li-Ion) | $105 | $105 | $105 |
| 2nd 9-Cell High-Capacity Battery (Li-Ion) | $178 | $178 | $178 |
| Battery Charger | $137 | $137 | $137 |
| 11~32 Volt Adapter | $149 | $149 | $149 |
| 2nd AC Adapter | $74 | $74 | $74 |
| Touch Panel Upgrade | $74 | $74 | $74 |
| Port Replicator | $180 | $180 | $180 |
| 1 Year Extended Warranty (3 Year Total) | $150 | $150 | $150 |
Sunlight Readable (Touch Option), Mil Standard 810G Rugged, Intel Dual Core Marine Laptop!
- Brilliant, Sunlight Readable 14.1" Wide Screen Transflective Tflex™ LCD Display.
- HD Resolution 1366 x 768, Optional Sunlight Readable Touch Screen Interface.
- High Speed Intel Dual Core Processor Technology, Intel Performance Chip Set.
- Built-in RS232 Serial Port For Legacy Data Sensor Inputs (GPS, Sounder, Radar).
- Optional High Capacity Battery, 12/24 Volt Power Converter, Docking Station.
- Spill Resistant Keyboard/Port Plugs and Internal Corrosion Protected Electronics.
- Shock Mounted LCD, Shock Mounted Hard Drive, Tough Magnesium Outer Case, Meets Military Standard 810G Shock, Vibration and Drop Test Specications.
- Two Year Standard Warranty, Extended Warranty Coverage Optional.
Price
Starting at
$1,549
Configuration for Ranger 1410T (1410TXL)
| Standard Options / Accessories | Ranger 1410T | Ranger 1410TXL |
|---|---|---|
| Processor | Intel Core Duo 2.3 GHz | Intel Core 2 Duo 2.53 GHz |
| Hard Drive | 320GB | 500GB |
| RAM | 2GB | 4GB |
| Optical Drive | DVD/RW | DVD/RW |
| Operating System | Windows 7 Professional | Windows 7 Professional |
| List Price | $1549 | $1,999 |
Options for Ranger 1410T & 1410TXL
| Upgrade Options / Accessories | Ranger 1410T | Ranger 1410TXL |
|---|---|---|
| RAM Upgrade 2GB to 4GB | $95 | NA |
| RAM Upgrade 2GB to 8GB | $442 | NA |
| RAM Upgrade 4GB to 8GB | $NA | $347 |
| Hard Drive Upgrade 320 to 500GB | $47 | NA |
| Hard Drive Upgrade 320GB to 750GB | $105 | NA |
| Hard Drive Upgrade 500GB to 750GB | NA | $59 |
| Hard Drive Upgrade to Solid State 120/160/300GB | $377/$507/$897 | $377/$507/$897 |
| DVD/RW Upgrade to Blu-Ray Player | $185 | $185 |
| 2nd 6-Cell Battery (Li-Ion) | $137 | $137 |
| 9-Cell High-Capacity Battery Upgrade (Li-Ion) | $105 | $105 |
| 2nd 9-Cell High-Capacity Battery (Li-Ion) | $178 | $178 |
| Battery Charger | $137 | $137 |
| 11~32 Volt Adapter | $149 | $149 |
| 2nd AC Adapter | $74 | $74 |
| Touch Panel Upgrade | $180 | $180 |
| Port Replicator | $180 | $180 |
| 1 Year Extended Warranty (3 Year Total) | $150 | $150 |
Sunlight Readable Touch Screen, Mil Standard 810G Rugged, Intel Core i Convertible Marine Laptop/Tablet!
- Brilliant, Sunlight Readable 12" Wide Screen Transflective Tflex™ LCD Display.
- HD Resolution 1280 x 800, LED Sunlight Readable Touch Screen Interface.
- High Speed Intel Core i Processor Technology, Intel Performance Chip Set.
- Multiple I/O Ports, SD Card Reader (Supports SDHC) and Express 34 Card Slot.
- Optional 12/24 Volt Power Converter, Docking Station, Vehicle Mount System.
- Spill Resistant Keyboard/Port Plugs and Internal Corrosion Protected Electronics.
- Shock Mounted LCD, Shock Mounted Hard Drive, Tough Magnesium Outer Case, Meets Military Standard 810G Shock, Vibration and Drop Test Specifications.
- Two Year Standard Warranty. Extended Warranty Coverage Optional.
Price
Starting at
$2,499
Configuration for Ranger T12
| Standard Options / Accessories | Ranger T12 |
|---|---|
| Processor | Intel Core i5 1.33 GHz |
| Hard Drive | 320GB |
| RAM | 2GB |
| Optical Drive | DVD/RW |
| Operating System | Windows 7 Professional |
| List Price | $2499 |
Options for Ranger T12
| Upgrade Options / Accessories | Ranger T12 |
|---|---|
| RAM Upgrade 2GB to 4GB | $95 |
| RAM Upgrade 2GB to 8GB | $234 |
| Hard Drive Upgrade 320 to 500GB | $47 |
| Hard Drive Upgrade 320GB to 750GB | $105 |
| Hard Drive Upgrade to Solid State 120/160/300GB | $377/$507/$897 |
| 2nd 6-Cell Battery (Li-Ion) | $137 |
| Battery Charger | $137 |
| 11~32 Volt Adapter | $149 |
| 2nd AC Adapter | $74 |
| Port Replicator | $180 |
| Vehicle Dock | $754 |
| 1 Year Extended Warranty (3 Year Total) | $150 |


